Ping G Le 2 Ladies Irons β Custom Fit (Custom Fit)
The PING G Le 2 Irons Feature:
- COR-Eye Technology
- Light / Long / Straight
- 10% Increased MOI
- 1-Year Guarantee
$375.00 Original price was: $375.00.$95.99Current price is: $95.99.

Ping G Le 2 Ladies Irons β Custom Fit (Custom Fit)
| Select Hand | Left Hand, Right Hand |
|---|---|
| Set Make Up | 4h, 5h, 6h, 7h, 8i, 9i, PW, UW, SW (9 Clubs), 5h, 6h, 7h, 8i, 9i, PW, UW, SW (8 Clubs), 6h, 7h, 8i, 9i, PW, UW, SW (7 Clubs), 6i, 7i, 8i, 9i, PW, UW, SW (7 Clubs), 7h, 8i, 9i, PW, UW, SW (6 Clubs), 7i, 8i, 9i, PW, UW, SW (6 Clubs) |
| Shaft Options | ULT 240 |
| Select Flex | Lite, Ultra Lite |
| Shaft Length Options | Standard Length, +1/4 inch longer (CF), +1/2 inch longer (CF), +3/4 inch longer (CF), +1 inch longer (CF), +1 1/4 inch longer (CF), +1 1/2 inch longer (CF), +1 3/4 inch longer (CF), +2 inch longer (CF), -1/4 inch shorter (CF), -1/2 inch shorter (CF), -3/4 inch shorter (CF), – 1 1/4 inch shorter (CF), – 1 1/2 inch shorter (CF), – 1 3/4 inch shorter (CF), – 2 inch shorter (CF) |
| Select Lie Angle | Black Dot (Std Lie Angle), Blue Dot +1 Degree Upright, Green Dot +2 Degrees Upright, White Dot +3 Degrees Upright, Silver Dot +4 Degrees Upright, Maroon Dot +5 Degrees Upright, Red Dot -1 Degree Flat, Orange Dot -2 Degrees Flat, Brown Dot -3 Degrees Flat, Gold Dot -4 Degrees Flat |
| Grip Options | Tour Velvet White Code (std option), Tour Velvet Gold Code (CF) +1/32β, Tour Velvet Orange Code (CF) +1/16β, Tour Velvet Aqua Code (CF) -1/64β, Tour Velvet Red Code (CF) -1/32β, Tour Velvet Blue Code (CF) -1/16β, Garnet 360 Tour Velvet Aqua -1/64", Garnet 360 Tour Velvet Blue -1/16", Garnet 360 Tour Velvet Red -1/32" |
| Grip Thickness Options | Standard, +1 Layer of Tape, +2 Layers of Tape, +3 Layers of Tape |
| Brand | Ping |
Golf Clubs
Fairway-woods
Golf Clubs
Gift-vouchers
Golf Clubs
Golf Clubs
Golf Clubs
Golf Clubs
Reviews
There are no reviews yet.